|
This elegant 5 bedroom, 4 bath home in Richland Manor offers more than you could imagine. It’s a true must see! All of the upgrades of a new home without the new construction prices. 3 with possible 4th bedroom upstairs and a 5th bedroom/half bath apartment above the garage. Plus the master on the main level. Call or text Natalie for more information @ 812-249-9975 or Susan @812-208-9276.
DAYS ON MARKET | 262 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | Richland Manor | YEAR BUILT | 1989 |
COMMUNITY | Vigo County | GARAGE SPACES | 3.0 |
COUNTY | Vigo | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
Elementary School | Dixie Bee |
---|---|
Middle School | Honey Creek |
High School | Terre Haute South |
PRICE HISTORY | |
Prior to Aug 16, '18 | $559,900 |
---|---|
Aug 16, '18 - Sep 19, '18 | $529,900 |
Sep 19, '18 - Nov 2, '18 | $520,000 |
Nov 2, '18 - Dec 7, '18 | $509,900 |
Dec 7, '18 - Feb 20, '19 | $499,900 |
Feb 20, '19 - Today | $479,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Freezer, Garbage Disposal, Gas Range/Oven, Microwave, Refrigerator, Water Softener Own |
---|---|
BASEMENT | No |
BASEMENT/FOUNDATION | Crawl Space |
CLASS | RESIDENTIAL |
COOLING | Central Air |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Concrete Driveway, In-Ground Pool, Shed |
HEATING | Natural Gas |
INTERIOR AMENITIES | Ceramic Tile, Garage Door Opener, Hardwood Floors, New Floor Covering, Security System |
PORCH/PATIO | Open Patio |
ROOF | Shingle |
SEWER | City Sewer |
TOWNSHIP | Honey Creek |
TYPE | Single Family |
WINDOWS | Double Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gibson
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 ADVANTAGE
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Terre Haute Area Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright© Terre Haute Area Association of Realtors. All Rights Reserved.
Last Updated: 2/21/19 4:33 AM PST
Copyright© Terre Haute Area Association of Realtors. All Rights Reserved.
Last Updated: 2/21/19 4:33 AM PST